RefNo | Title | Date |
XZH/893 | Royal Ballet \ Royal Opera House, London, UK \ 27/12/1960 (matinee) | 27 December 1960 |
XZH/2015 | Royal Ballet \ Royal Opera House, London, UK \ 01/04/1967 | 1 April 1967 |
XZH/2175 | Royal Ballet \ Royal Opera House, London, UK \ 30/06/1972 | 30 June 1972 |
XZH/5156 | Royal Ballet \ Higher Home Park, Plymouth \ 25/07/1974 | 25 July 1974 |
XZH/3236 | Royal Ballet \ Royal Opera House, London, UK \ 15/10/1979 | 15 October 1979 |
XZH/931 | Royal Ballet \ Royal Opera House, London, UK \ 25/03/1961 (matinee) | 25 March 1961 |
XZH/5653 | Royal Ballet \ Royal Opera House, London, UK \ 15/03/1973 | 15 March 1973 |
XZJ/1844 | Without Walls \ Sleeping Beauty Rediscovered | 15 January 1991 |
XZH/1951 | Royal Ballet \ Royal Opera House, London, UK \ 17/02/1965 | 17 February 1965 |
XZH/2070 | Royal Ballet \ Royal Opera House, London, UK \ 21/12/1968 | 21 December 1968 |
XZH/344 | Royal Ballet \ Royal Opera House, London, UK \ 04/01/1947 | 4 January 1947 |
XZH/3246 | Royal Ballet \ Royal Opera House, London, UK \ 26/10/1979 | 26 October 1979 |
XZH/3281 | Royal Ballet \ Royal Opera House, London, UK \ 06/11/1978 | 6 November 1978 |
XZH/2010 | Royal Ballet \ Royal Opera House, London, UK \ 07/03/1967 | 7 March 1967 |
XZH/2794 | Royal Ballet \ Royal Opera House, London, UK \ 06/04/1964 | 6 April 1964 |
XZH/828 | Royal Ballet \ Royal Opera House, London, UK \ 09/01/1960 | 9 January 1960 |
XZH/2263 | Royal Ballet \ Royal Opera House, London, UK \ 16/07/1974 | 16 July 1974 |
XZH/2040 | Royal Ballet \ Royal Opera House, London, UK \ 26/02/1968 | 26 February 1968 |
XZH/5389 | Royal Ballet \ Royal Opera House, London, UK \ 05/03/1959 | 5 March 1959 |
XZH/892 | Royal Ballet \ Royal Opera House, London, UK \ 19/12/1960 | 17 December 1960 |
XZH/7176 | Royal Ballet \ Royal Opera House, London, UK \ 22/10/1971 | 22 October 1971 |
XZH/5650 | Royal Ballet \ Theatre Royal de la Monnaie, Brussels, Belgium \ 17/10/1973, 18/10/1973, 21/10/1973 | 17 October 1973-21 October 1973 |
XZH/311 | Royal Ballet \ Royal Opera House, London, UK \ 17/06/1963 | 17 June 1963 |
XZH/5619 | Royal Ballet \ Royal Opera House, London, UK \ 19/05/1966 | 19 May 1966 |
XZH/733 | Royal Ballet \ Royal Opera House, London, UK \ 15/01/1959 | 15 January 1959 |
XZH/152 | Royal Ballet \ Royal Opera House, London, UK \ 06/10/1961 | 6 October 1961 |
XZH/153 | Royal Ballet \ Royal Opera House, London, UK \ 06/04/1977 | 6 April 1977 |
XZH/7098 | Royal Ballet \ Royal Opera House, London, UK \ 08/12/1969 | 8 December 1969 |
XZH/74 | Royal Ballet \ Royal Opera House, London, UK \ 27/11/1974 | 27 November 1974 |
XZH/161 | Royal Ballet \ Royal Opera House, London, UK \ 17/11/1961 | 17 November 1961 |
XZH/21 | Royal Ballet \ Royal Opera House, London, UK \ 20/02/1968 | 20 February 1968 |
XZH/154a | Royal Ballet at Royal Opera House, London, UK \ 21/10/1961 | 21 October 1961 |
XZH/19 | Royal Ballet \ Royal Opera House, London, UK \ 14/02/1968 | 14 February 1968 |
XZH/3126 | Royal Ballet \ Royal Opera House, London, UK \ 13/03/1978 | 13 March 1978 |
XZH/158a | Royal Ballet \ Royal Opera House, London, UK \ 04/11/1961 | 4 November 1961 |
XZH/502 | Royal Ballet \ Royal Opera House, London, UK \ 17/06/1952 | 17 June 1952 |
XZH/6923 | Royal Ballet \ Royal Opera House, London, UK \ 02/12/1972 | 2 December 1972 |
XZH/4 | Royal Ballet \ Royal Opera House, London, UK \ 07/11/1967 | 7 November 1967 |
XZH/10 | Royal Ballet \ Royal Opera House, London, UK \ 26/12/1967 | 26 December 1967 |
XZH/381 | Royal Ballet \ Royal Opera House, London, UK \ 13/04/1948 | 13 April 1948 |
XZH/12 | Royal Ballet \ Royal Opera House, London, UK \ 30/12/1967 (matinee) | 30 December 1967 |
XZG/143 | Royal Ballet \ Royal Opera House, London, UK \ The Dream | n.d. |
XZH/70 | Royal Ballet \ Royal Opera House, London, UK \ 29/11/1971 | 29 November 1971 |
XZH/73 | Royal Ballet \ Royal Opera House, London, UK \ 18/12/1971 | 18 December 1971 |
XZH/3367 | Royal Ballet \ Royal Opera House, London, UK \ 28/01/1980 | 28 January 1980 |
XZH/44 | Royal Ballet \ Royal Opera House, London, UK \ 20/07/1968 (matinee) | 20 July 1968 |
XZH/11 | Royal Ballet \ Royal Opera House, London, UK \ 29/12/1967 | 29 December 1967 |
XZH/14 | Royal Ballet \ Royal Opera House, London, UK \ 02/01/1968 | 2 January 1968 |
XZH/5807 | Royal Ballet \ Royal Opera House, London, UK \ 13/04/1966 | 13 April 1966 |
XZH/1954 | Royal Ballet \ Royal Opera House, London, UK \ 22/03/1965 | 22 March 1965 |
XZH/5689 | Royal Ballet \ Royal Opera House, London, UK \ 13/03/1971 | 13 March 1971 |
XZH/2805 | Royal Ballet \ Tales of Beatrix Potter [film] \ 1971 | 1971 |
XZH/374 | Royal Ballet \ Royal Opera House, London, UK \ 10/01/1948 | 10 January 1948 |
XZH/2523 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 06/07/1964 | 6 July 1964 |
XZH/396 | Royal Ballet \ Royal Opera House, London, UK \ 25/02/1949 | 25 February 1949 |
XZH/377 | Royal Ballet \ Royal Opera House, London, UK \ 11/02/1948 | 11 February 1948 |
XZM/1675 | Royal Ballet \ Oversize | 1991 |
XZH/3483 | Royal Ballet \ Royal Opera House, London, UK \ 31/12/1980 | 31 December 1980 |
XZH/3432 | Royal Ballet \ Royal Opera House, London, UK \ 23/07/1980 | 23 July 1980 |
XZH/307 | Royal Ballet \ Royal Opera House, London, UK \ 01/06/1963 | 1 June 1963 |
XZH/3206 | Royal Ballet \ Royal Opera House, London, UK \ 29/03/1979 | 29 March 1979 |
XZH/5276 | Royal Ballet \ Royal Opera House, London, UK \ 17/02/1967 | 17 February 1967 |
XZH/5325 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 14/07/1964 | 14 July 1964 |
XZH/2301 | Royal Ballet \ Royal Opera House, London, UK \ 08/11/1975 (matinee) | 8 November 1975 |
XZH/3904 | Royal Ballet \ Royal Opera House, London, UK \ 20/12/1983 | 20 December 1983 |
XZH/1970 | Royal Ballet \ Royal Opera House, London, UK \ 08/01/1966 (matinee) | 8 January 1966 |
XZH/3836 | Royal Ballet \ Royal Opera House, London, UK \ 22/03/1983 | 22 March 1983 |
XZH/3896 | Royal Ballet \ Royal Opera House, London, UK \ 01/12/1983 | 1 December 1983 |
XZH/2431 | Royal Ballet \ Royal Opera House, London, UK \ 24/05/1984 | 24 May 1984 |
XZH/3820 | Royal Ballet \ Royal Opera House, London, UK \ 14/02/1983 | 14 February 1983 |
XZH/5265 | Royal Ballet \ Royal Opera House, London, UK \ 08/01/1966 | 8 January 1966 |
XZH/2268 | Royal Ballet \ Royal Opera House, London, UK \ 13/11/1974 | 13 November 1974 |
XZH/2879 | Royal Ballet \ Royal Opera House, London, UK \ 14/01/1976 | 14 January 1976 |
XZH/7098a | Royal Ballet \ Royal Opera House, London, UK \ 06/12/1969 | 6 December 1969 |
XZH/3032 | Royal Ballet \ Royal Opera House, London, UK \ 18/06/1977 (evening) | 18 June 1977 |
XZH/2264 | Royal Ballet \ Royal Opera House, London, UK \ 20/07/1974 | 20 July 1974 |
XZH/3519 | Royal Ballet \ Royal Opera House, London, UK \ 05/02/1981 | 5 February 1981 |
XZH/7268 | Royal Ballet \ Higher Home Park, Plymouth \ 03/07/1974 | 3 July 1974 |
XZH/824 | Royal Ballet \ Royal Opera House, London, UK \ 23/12/1959 | 23 December 1959 |
XZH/5299 | Royal Ballet \ Royal Opera House, London, UK \ 26/02/1971 | 26 February 1971 |
XZH/2953 | Royal Ballet \ Royal Opera House, London, UK \ 03/12/1976 | 3 December 1976 |
XZH/5799 | Royal Ballet \ Royal Opera House, London, UK \ 10/03/1965 | 10 March 1965 |
XZH/5295 | Royal Ballet \ Royal Opera House, London, UK \ 21/03/1969 | 21 March 1969 |
XZH/5323 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 01/07/1964 | 1 July 1964 |
XZH/2287 | Royal Ballet \ Royal Opera House, London, UK \ 19/03/1975 | 19 March 1975 |
XZH/2718 | Royal Ballet \ Royal Opera House, London, UK \ 03/02/1982 | 3 February 1982 |
XZH/101 | Royal Ballet \ Big Top, Battersea Park, London \ 26/06/1975 | 26 June 1975 |
XZH/3359 | Royal Ballet \ Royal Opera House, London, UK \ 05/01/1980 | 5 January 1980 |
XZH/5815 | Royal Ballet \ Royal Opera House, London, UK \ 17/01/1967 | 17 January 1967 |
XZH/7204 | Royal Ballet \ Royal Opera House, London, UK \ 16/12/1972 (matinee) | 16 December 1972 |
XZH/944 | Royal Ballet \ Royal Opera House, London, UK \ 10/04/1961 | 10 April 1961 |
XZH/5324 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 07/07/1964 | 7 July 1964 |
XZH/2944 | Royal Ballet \ Royal Opera House, London, UK \ 03/11/1976 | 3 November 1976 |
XZH/265 | Royal Ballet \ Royal Opera House, London, UK \ 26/05/1962 | 26 May 1962 |
XZH/5321 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 18/06/1964 | 18 June 1964 |
XZH/6953 | Royal Ballet \ Royal Opera House, London, UK \ 06/04/1967 | 6 April 1967 |
XZH/3545 | Royal Ballet \ Royal Opera House, London, UK \ 08/04/1981 | 8 April 1981 |
XZH/2964 | Royal Ballet \ Royal Opera House, London, UK \ 28/12/1976 | 28 December 1976 |
XZG/102 | Royal Ballet and the Royal Opera \ Royal Opera House, London, UK \ 2 April 1988-4 May 1988 | 2 April 1988-4 May 1988 |
XZH/7100 | Royal Ballet \ Royal Opera House, London, UK \ 18/12/1969 | 18 December 1969 |
XZG/153 | Royal Ballet \ Royal Opera House, London, UK \ 6-27 October 1989 | 6-27 October 1989 |
XZH/2966 | Royal Ballet \ Royal Opera House, London, UK \ 04/01/1977 | 4 January 1977 |
XZH/7095 | Royal Ballet \ Royal Opera House, London, UK \ 24/11/1969 | 24 November 1969 |
XZH/26 | Royal Ballet \ Royal Opera House, London, UK \ 09/04/1968 | 9 April 1968 |
XZH/3513 | Royal Ballet \ Royal Opera House, London, UK \ 17/01/1981 (evening) | 17 January 1981 |
XZH/16 | Royal Ballet \ Royal Opera House, London, UK \ 22/01/1968 | 22 January 1968 |
XZH/3609 | Royal Ballet \ Royal Opera House, London, UK \ 17/11/1981 | 17 November 1981 |
XZH/5271 | Royal Ballet \ Royal Opera House, London, UK \ 21/05/1966 | 21 May 1966 |
XZH/5828 | Royal Ballet \ Royal Opera House, London, UK \ 12/02/1968 | 12 February 1968 |
XZH/2217 | Royal Ballet \ Royal Opera House, London, UK \ 25/06/1973 | 25 June 1973 |
XZH/7030 | Royal Ballet \ Royal Opera House, London, UK \ 26/11/1990 | 26 November 1990 |
XZH/4064 | Royal Ballet \ Royal Opera House, London, UK \ 04/01/1985 (matinee) | 4 January 1985 |
XZH/3942 | Adeline Genee Medal Awards (Royal Academy of Dancing) \ Sadler's Wells Theatre, London \ 05/01/1979 | 5 January 1979 |
XZH/7 | Royal Ballet \ Royal Opera House, London, UK \ 27/11/1967 | 27 November 1967 |
XZH/7225 | Royal Ballet \ Royal Opera House, London, UK \ 16/06/1973 (matinee) | 16 June 1973 |
XZH/5813 | Royal Ballet \ Royal Opera House, London, UK \ 29/12/1966 | 29 December 1966 |
XZH/163 | Royal Ballet \ Royal Opera House, London, UK \ 29/12/1981 | 29 December 1981 |
XZA/232/1 | Kaleidoscope \ New Tetley Ballet | 5 May 1997 | 11/05/1997 |
XZH/2957 | Royal Ballet \ Royal Opera House, London, UK \ 10/12/1976 | 10 December 1976 |
XZJ/1579/4 | Masterclass \ Sir Anthony Dowell \ Shadowplay | 14 December 2000 |
XZH/5266 | Royal Ballet \ Royal Opera House, London, UK \ 15/01/1966 | 15 January 1966 |
XZH/3247 | Royal Ballet \ Royal Opera House, London, UK \ 27/10/1979 (evening) | 27 October 1979 |
XZH/5720 | Royal Ballet \ Royal Opera House, London, UK \ 03/07/1973 | 3 July 1973 |
XZH/2307 | Royal Ballet \ Royal Opera House, London, UK \ 31/12/1975 | 31 December 1975 |
XZH/4949 | Royal Opera, with the Royal Ballet, \ Royal Opera House, London, UK \ 19/02/1990 | 19 February 1990 |
XZH/2147 | Royal Ballet \ Royal Opera House, London, UK \ 11/10/1971 | 11 October 1971 |
XZH/7136 | Royal Ballet \ Royal Opera House, London, UK \ 28/02/1970 | 28 February 1970 |
XZH/932 | Royal Ballet \ Royal Opera House, London, UK \ 25/03/1961 | 25 March 1961 |
XZH/318 | Royal Ballet \ Royal Opera House, London, UK \ 18/10/1963 | 18 October 1963 |
XZH/4812 | Royal Ballet \ Royal Opera House, London, UK \ 11/09/1951 | 11 September 1951 |
XZH/3073 | Royal Ballet \ Royal Opera House, London, UK \ 28/11/1977 | 28 November 1977 |
XZH/3412 | Royal Ballet \ Royal Opera House, London, UK \ 30/05/1980 | 30 May 1980 |
XZH/3148 | Royal Ballet \ Royal Opera House, London, UK \ 28/07/1978 | 28 July 1978 |
XZH/3481 | Royal Ballet \ Royal Opera House, London, UK \ 22/12/1980 | 22 December 1980 |
XZH/2970 | Royal Ballet \ Royal Opera House, London, UK \ 12/01/1977 | 12 January 1977 |
XZH/3369 | Royal Ballet \ Royal Opera House, London, UK \ 31/01/1980 | 31 January 1980 |
XZH/3159 | Royal Ballet \ Royal Opera House, London, UK \ 25/04/1979 | 25 April 1979 |
XZH/1977 | Royal Ballet \ Royal Opera House, London, UK \ 18/02/1966 | 18 February 1966 |
XZH/7228 | Royal Ballet \ Royal Opera House, London, UK \ 28/06/1973 | 28 June 1973 |
XZH/1968 | Royal Ballet \ Royal Opera House, London, UK \ 07/12/1965 | 7 December 1965 |
XZH/3265 | Royal Ballet \ Royal Opera House, London, UK \ 19/12/1979 | 19 December 1979 |
XZH/5267 | Royal Ballet \ Royal Opera House, London, UK \ 18/01/1966 | 18 January 1966 |
XZH/5438 | Royal Ballet \ Metropolitan Opera House, New York, USA \ 06/05/1976 | 6 May 1976 |
XZH/3153 | Royal Ballet \ Royal Opera House, London, UK \ 05/04/1979 | 5 April 1979 |
XZH/3262 | Royal Ballet \ Royal Opera House, London, UK \ 10/12/1979 | 10 December 1979 |
XZH/2395 | Royal Ballet \ Royal Opera House, London, UK \ 02/03/1984 | 2 March 1984 |
XZH/3245 | Royal Ballet \ Royal Opera House, London, UK \ 25/10/1979 | 25 October 1979 |
XZH/2950 | Royal Ballet \ Royal Opera House, London, UK \ 29/11/1976 | 29 November 1976 |
XZH/3177 | Royal Ballet \ Royal Opera House, London, UK \ 10/01/1979 | 10 January 1979 |
XZH/5809 | Royal Ballet \ Royal Opera House, London, UK \ 25/05/1966 | 25 May 1966 |
XZH/5307 | Royal Ballet \ Royal Opera House, London, UK \ 31/07/1972 | 31 July 1972 |
XZH/2955 | Royal Ballet \ Royal Opera House, London, UK \ 07/12/1976 | 7 December 1976 |
XZH/2880 | Royal Ballet \ Royal Opera House, London, UK \ 17/01/1976 | 17 January 1976 |
XZH/2002 | Royal Ballet \ Royal Opera House, London, UK \ 07/01/1967 | 7 January 1967 |
XZH/2216 | Royal Ballet \ Royal Opera House, London, UK \ 22/06/1973 | 22 June 1973 |
XZH/1994 | Royal Ballet \ Royal Opera House, London, UK \ 18/11/1966 | 18 November 1966 |
XZH/2976 | Royal Ballet \ Royal Opera House, London, UK \ 19/01/1977 | 19 January 1977 |
XZH/3631 | Royal Ballet \ Royal Opera House, London, UK \ 25/03/1982 | 25 March 1982 |
XZH/2079 | Royal Ballet \ Royal Opera House, London, UK \ 05/04/1969 | 5 April 1969 |
XZH/5775 | Royal Ballet \ Royal Opera House, London, UK \ 01/02/1962 | 1 February 1962 |
XZH/5810 | Royal Ballet \ Royal Opera House, London, UK \ 29/06/1966 | 29 June 1966 |
XZH/2350 | Royal Ballet \ Royal Opera House, London, UK \ 03/10/1979 | 3 October 1979 |
XZH/2971 | Royal Ballet \ Royal Opera House, London, UK \ 13/01/1977 | 13 January 1977 |
XZH/1964 | Royal Ballet \ Royal Opera House, London, UK \ 17/11/1965 | 17 November 1965 |
XZH/5850 | Royal Ballet \ Royal Opera House, London, UK \ 15/07/1970 | 15 July 1970 |
XZH/7101 | Royal Ballet \ Royal Opera House, London, UK \ 20/12/1969 | 20 December 1969 |
XZH/2951 | Royal Ballet \ Royal Opera House, London, UK \ 30/12/1976 | 30 December 1976 |
XZH/2295 | Royal Ballet \ Royal Opera House, London, UK \ 24/07/1975 | 24 July 1975 |
XZJ/1850 | Royal Ballet \ Classic Ballet Film of Margot Fonteyn with the Royal Ballet | n.d. |
XZH/339 | Royal Ballet \ Royal Opera House, London, UK \ 17/12/1946 | 17 December 1946 |
XZH/3510 | Royal Ballet \ Royal Opera House, London, UK \ 10/01/1981 (evening) | 10 January 1981 |
XZH/5621 | Royal Ballet \ An Evening of Ballet by Members of Royal Ballet \ Greenford Hall, Ealing \ 04/11/1968 | 4 November 1968 |
XZJ/1153/1 | BalletBoyz \ 4 | 31 October 1999 |
XZH/1956 | Royal Ballet \ Royal Opera House, London, UK \ 13/04/1965 | 13 April 1965 |
XZH/5145 | Royal Ballet \ Royal Opera House, London, UK \ 18/02/1969 | 18 February 1969 |
XZH/249 | Royal Ballet \ Royal Opera House, London, UK \ 23/09/1961 | 23 September1961 |
XZH/69 | Royal Ballet \ Royal Opera House, London, UK \ 15/11/1971 | 15 November 1971 |
XZH/5656 | Royal Ballet \ Coliseum, London, UK \ 02/06/1973 | 2 June 1973 |
XZH/66 | Royal Ballet \ Royal Opera House, London, UK \ 12/12/1970 | 12 December 1970 |
XZH/89 | Royal Ballet \ Royal Opera House, London, UK \ 28/01/1975 | 28 January 1975 |
XZH/825 | Royal Ballet \ Royal Opera House, London, UK \ 30/12/1959 | 30 December 1959 |
XZH/2933 | Royal Ballet \ Royal Opera House, London, UK \ 16/10/1976 | 16 October 1976 |
XZH/445 | Royal Ballet \ Royal Opera House, London, UK \ 29/03/1951 | 29 March 1951 |
XZH/5312 | Royal Ballet \ Royal Opera House, London, UK \ 17/12/1964 | 17 December 1964 |
XZH/5281 | Royal Ballet \ Royal Opera House, London, UK \ 24/11/1967 | 24 November 1967 |
XZH/3132 | Royal Ballet \ Royal Opera House, London, UK \ 01/04/1978 (evening) | 1 April 1978 |
XZH/2204 | Royal Ballet \ Royal Opera House, London, UK \ 14/02/1973 | 14 February 1973 |
XZH/4054 | Royal Ballet \ Royal Opera House, London, UK \ 12/12/1984 | 12 December 1984 |
XZH/25 | Royal Ballet \ Royal Opera House, London, UK \ 12/03/1968 | 12 March 1968 |
XZH/3232 | Royal Ballet \ Royal Opera House, London, UK \ 06/10/1979 (evening) | 6 October 1979 |
XZH/3433 | Royal Ballet \ Royal Opera House, London, UK \ 24/07/1980 | 24 July 1980 |
XZH/43 | Royal Ballet \ Royal Opera House, London, UK \ 15/07/1968 | 15 July 1968 |
XZH/2796 | Royal Ballet \ Royal Opera House, London, UK \ 14/03/1964 | 14 March 1964 |
XZH/2014 | Royal Ballet \ Royal Opera House, London, UK \ 27/03/1967 | 27 March 1967 |
XZH/2006 | Royal Ballet \ Royal Opera House, London, UK \ 11/02/1967 | 11 February 1967 |
XZH/7168 | Royal Ballet \ Royal Opera House, London, UK \ 17/07/1971 | 17 July 1971 |
XZH/2936 | Royal Ballet \ Royal Opera House, London, UK \ 19/10/1976 | 19 October 1976 |
XZH/2167 | Royal Ballet \ Royal Opera House, London, UK \ 04/03/1972 | 4 March 1972 |
XZH/6921 | Royal Ballet \ Royal Opera House, London, UK \ 01/11/1972 | 1 November 1972 |
XZH/2061 | Royal Ballet \ Royal Opera House, London, UK \ 10/10/1968 | 10 October 1968 |
XZH/2937 | Royal Ballet \ Royal Opera House, London, UK \ 20/10/1976 | 20 October 1976 |
XZH/5838 | Royal Ballet \ Royal Opera House, London, UK \ 09/12/1968 | 9 December 1968 |
XZH/2278 | Royal Ballet \ Royal Opera House, London, UK \ 17/01/1975 | 17 January 1975 |
XZH/5576 | Royal Ballet \ Royal Opera House, London, UK \ 18/04/1957 | 18 April 1957 |
XZH/4811 | Royal Ballet \ Royal Opera House, London, UK \ 12/03/1951 | 12 March 1951 |
XZH/55 | Royal Ballet \ Royal Opera House, London, UK \ 18/07/1970 | 18 July 1970 |
XZH/5792 | Royal Ballet \ Royal Opera House, London, UK \ 25/02/1964 | 25 February 1964 |
XZH/5274 | Royal Ballet \ Royal Opera House, London, UK \ 10/01/1967 | 10 January 1967 |
XZH/2054 | Royal Ballet \ Royal Opera House, London, UK \ 01/06/1968 (matinee) | 1 June 1968 |
XZH/78 | Royal Ballet \ Royal Opera House, London, UK \ 02/11/1974 | 2 November 1974 |
XZH/2060 | Royal Ballet \ Royal Opera House, London, UK \ 20/07/1968 | 20 July 1968 |
XZH/312 | Royal Ballet \ Royal Opera House, London, UK \ 29/06/1963 | 29 June 1963 |
XZH/3264 | Royal Ballet \ Royal Opera House, London, UK \ 18/12/1979 | 18 December 1979 |
XZH/7112 | Royal Ballet \ Royal Opera House, London, UK \ 15/03/1969 | 15 March 1969 |
XZP/990 | Royal Ballet | 1969-1975 |
XZH/401 | Royal Ballet \ Royal Opera House, London, UK \ 14/03/1949 | 14 March 1949 |
XZH/6917 | Royal Ballet \ Royal Opera House, London, UK \ 10/07/1972 | 10 July 1972 |
XZH/7172 | Royal Ballet \ Royal Opera House, London, UK \ 30/07/1971 | 30 July 1971 |
XZH/2922 | Royal Ballet \ Royal Opera House, London, UK \ 26/06/1976 | 26 June 1976 |
XZH/4391a | Royal Ballet \ Royal Opera House, London, UK \ 01/01/1989 | 1 January 1989 |
XZH/7147 | Royal Ballet \ Royal Opera House, London, UK \ 09/01/1971 (matinee) | 9 January 1971 |
XZH/2802 | Royal Ballet \ Royal Opera House, London, UK \ 15/01/1964 | 15 January 1964 |
XZH/256 | Royal Ballet \ Royal Opera House, London, UK \ 09/03/1962 (matinee) | 9 March 1962 |
XZH/712 | Royal Ballet \ Royal Opera House, London, UK \ 05/11/1958 | 5 November 1958 |
XZH/2513 | Royal Ballet \ Coliseum, London, UK \ 31/05/1973 | 31 May 1973 |
XZH/3860 | Royal Ballet \ Royal Opera House, London, UK \ 22/07/1983 | 22 July 1983 |
XZH/3274 | Royal Ballet \ Royal Opera House, London, UK \ 24/10/1978 | 24 October 1978 |
XZH/4011 | Royal Ballet \ Royal Opera House, London, UK \ 09/01/1984 | 9 January 1984 |
XZH/5388 | Royal Ballet \ Royal Opera House, London, UK \ 11/12/1958 | 11 December 1958 |
XZH/5278 | Royal Ballet \ Royal Opera House, London, UK \ 30/03/1967 | 30 March 1967 |
XZH/5391 | Royal Ballet \ Royal Opera House, London, UK \ 19/10/1959 | 19 October 1959 |
XZH/3921 | Royal Ballet \ Royal Opera House, London, UK \ 22/06/1957 | 22 June 1957 |
XZH/4049 | Royal Ballet \ Royal Opera House, London, UK \ 28/11/1984 | 28 November 1984 |
XZH/269 | Royal Ballet \ Royal Opera House, London, UK \ 2/06/1962 | 2 June 1962 |
XZH/5596 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 11/07/1964 | 11 July 1964 |
XZH/6976 | Royal Ballet \ Royal Opera House, London, UK \ 16/10/1979 | 16 October 1979 |
XZH/2746 | Royal Ballet \ Royal Opera House, London, UK \ 29/10/1959 | 29 October 1959 |
XZH/5290 | Royal Ballet \ Royal Opera House, London, UK \ 04/12/1968 | 4 December 1968 |
XZH/1952 | Royal Ballet \ Royal Opera House, London, UK \ 22/02/1965 | 22 February 1965 |
XZH/1999 | Royal Ballet \ Royal Opera House, London, UK \ 10/12/1966 | 10 December 1966 |
XZH/5839 | Royal Ballet \ Royal Opera House, London, UK \ 21/01/1969 | 21 January 1969 |
XZH/1948 | Royal Ballet \ Royal Opera House, London, UK \ 06/02/1965 (matinee) | 6 February 1965 |
XZH/3774 | Royal Ballet \ Royal Opera House, London, UK \ 17/10/1961 | 17 October 1961 |
XZH/3641 | Royal Ballet \ Royal Opera House, London, UK \ 17/02/1982 | 17 February 1982 |
XZH/5812 | Royal Ballet \ Royal Opera House, London, UK \ 16/11/1966 | 16 November 1966 |
XZH/4010 | Royal Ballet \ Royal Opera House, London, UK \ 03/01/1984 | 3 January 1984 |
XZH/3231 | Royal Ballet \ Royal Opera House, London, UK \ 06/10/1979 (matinee) | 6 October 1979 |
XZH/2847 | Royal Ballet \ Royal Opera House, London, UK \ 16/10/1975 | 16 October 1975 |
XZH/51 | Royal Ballet \ Royal Opera House, London, UK \ 26/12/1968 (matinee) | 26 December 1968 |
XZH/2890 | Royal Ballet \ Royal Opera House, London, UK \ 21/02/1976 (matinee) | 21 February 1976 |
XZH/7152 | Royal Ballet \ Royal Opera House, London, UK \ 30/01/1971 (matinee) | 30 January 1971 |
XZH/83 | Royal Ballet \ Royal Opera House, London, UK \ 12/01/1970 | 12 January 1970 |
XZH/2516 | Royal Ballet \ Coliseum, London, UK \ 08/05/1973 | 8 May 1973 |
XZG/149 | Royal Ballet \ Royal Opera House, London, UK \ October-December 1988 | 15 October 1988-12 December 1988 |
XZH/1989 | Royal Ballet \ Royal Opera House, London, UK \ 01/07/1966 | 1 July 1966 |
XZH/162 | Royal Ballet \ Royal Opera House, London, UK \ 04/06/1981 | 4 June 1981 |
XZH/164a | Royal Ballet \ Royal Opera House, London, UK \ 25/11/1961 | 25 November 1961 |
XZH/6950 | Royal Ballet \ Royal Opera House, London, UK \ 13/12/1966 | 13 December 1966 |
XZH/840 | Royal Ballet \ Royal Opera House, London, UK \ 15/02/1960 | 15 February 1960 |
XZH/5387 | Royal Ballet \ Royal Opera House, London, UK \ 27/10/1958 | 27 October 1958 |
XZH/2702 | Royal Ballet \ Royal Opera House, London, UK \ 24/02/1979 | 24 February 1979 |
XZH/3568 | Royal Ballet \ Royal Opera House, London, UK \ 18/05/1981 | 18 May 1981 |
XZH/2136 | Royal Ballet \ Royal Opera House, London, UK \ 11/03/1971 | 11 March 1971 |
XZH/2856 | Royal Ballet \ Royal Opera House, London, UK \ 14/11/1975 | 14 November 1975 |
XZH/3160 | Royal Ballet \ Royal Opera House, London, UK \ 27/04/1979 | 27 April 1979 |
XZH/2521 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 11/07/1964 (matinee) | 11 July 1964 |
XZJ/863 | Judas Tree, The | 13 April 1998 |
XZH/7090 | Royal Ballet \ Royal Opera House, London, UK \ 29/09/1969 | 29 September 1969 |
XZG/136 | Royal Ballet \ Royal Opera House, London, UK \ 20 December 1984-26 January 1985 | 20 December 1984-26 January 1985 |
XZH/155 | Royal Ballet \ Royal Opera House, London, UK \ 26/10/1961 | 26 October 1961 |
XZH/1973 | Royal Ballet \ Royal Opera House, London, UK \ 31/01/1966 | 31 January 1966 |
XZH/2522 | Royal Ballet \ Theatre Royal, Drury Lane, London \ 09/06/1964 | 9 June 1964 |
XZH/1988 | Royal Ballet \ Royal Opera House, London, UK \ 25/06/1966 | 25 June 1966 |
XZH/49 | Royal Ballet \ Royal Opera House, London, UK \ 07/12/1968 | 7 December 1968 |
XZH/2068 | Royal Ballet \ Royal Opera House, London, UK \ 12/12/1968 | 12 December 1968 |
XZH/5921 | Royal Ballet \ Royal Opera House, London, UK \ 29/03/1967 | 29 March 1967 |
XZH/2514 | Royal Ballet \ Coliseum, London, UK \ 29/05/1973 | 29 May 1973 |
